Office Location:
Water Bills
If you have questions regarding your bill please contact our Customer Service Department located in City Hall.
To view current rates for utilities provided by the City, please see the files attached below: WATER RATES; SEWER RATES; SANITATION RATES
Never be late making your payment again. Let us draft your payment from your bank account. See the form attached below.
Public Records Requests
Budgets: see files attached below
Comprehensive Annual Financial Reports: see files attached below
| Attachment | Size |
|---|---|
| 2011 Water Rates | 14.36 KB |
| 2011 Sewer Rates | 12.95 KB |
| 2011 Sanitation Rates | 13.16 KB |
| BANK DRAFT FORM | 69.11 KB |
| 2010-2011 Budget | 6.31 MB |
| 2009-2010 Budget | 6.46 MB |
| 2008-2009 Budget | 6.11 MB |
| 2007-08 CAFR | 3.11 MB |
| 2006-07 CAFR | 2.67 MB |
